Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Noctaria Online 7.4 Will Start In: loading...
News Support
items
Image Name Class Attack Defense Hands Weight
Ice Rapier Ice Rapier - 100 1 1 15 oz
Magic Longsword Magic Longsword 5 55 40 2 43 oz
Warlord Sword Warlord Sword 5 53 38 2 64 oz
Magic Sword Magic Sword 5 48 35 1 42 oz
Giant Sword Giant Sword 3 46 22 2 180 oz
Heavy Sword Heavy Sword 3 42 25 2 105 oz
Pharaoh Sword Pharaoh Sword 3 41 23 1 150 oz
Djinn Blade Djinn Blade 3 38 22 1 24.5 oz
Bright Sword Bright Sword 3 36 30 1 29 oz
Fire Sword Fire Sword 3 35 20 1 23 oz
Two Handed Sword Two Handed Sword 2 30 25 2 70 oz
Serpent Sword Serpent Sword 2 26 15 1 41 oz
Broadsword Broadsword 2 26 23 2 52.5 oz
Spike Sword Spike Sword 2 24 21 1 50 oz
Templar Scytheblade Templar Scytheblade 2 23 15 2 29 oz
Scimitar Scimitar 2 19 13 1 29 oz
Poison Dagger Poison Dagger 1 18 8 1 8.8 oz
Longsword Longsword 1 17 14 1 42 oz
Katana Katana 1 16 12 1 31 oz
Heavy Machete Heavy Machete 1 16 10 1 18.4 oz
Carlin Sword Carlin Sword 1 15 13 1 40 oz
Sword Sword 1 14 12 1 35 oz
Bone Sword Bone Sword 1 14 10 1 19 oz
Sabre Sabre 1 12 10 1 25 oz
Machete Machete 1 12 9 1 16.5 oz
Short Sword Short Sword 1 11 11 1 35 oz
Rapier Rapier 1 10 8 1 15 oz
Foil Foil 1 9 11 1 14.5 oz
Dagger Dagger 1 8 6 1 9.5 oz
Silver Dagger Silver Dagger 1 8 7 1 10.2 oz
Combat Knife Combat Knife 1 8 6 1 8.7 oz
Knife Knife 1 7 5 1 4.2 oz

SERVER STATUS
» Server information
GalleryGALLERY
POWERGAMERS
CastsSTREAMERS